1. Training Cooperation between SOLEN – COMPA STEM
2. Training Content
Date (2024) | Session | Number of Hours | Implementing Party | Content |
19/06 | 1 | 2 | COMPA | Learning Basic Theory, Market Research Methods, and Basic Business Plan Development |
21/06 | 2 | 2 | SOLEN |
|
26/06 | 3 | 2 | SOLEN | Learning about the Origin, Production Process, Applications, and the Advantages and Disadvantages of the Product Lines |
28/06 | 4 | 2 | SOLEN |
Market Survey of the Product in Japan, Worldwide, and Vietnam. Evaluating Potential Markets and Market Expansion Opportunities (Target Customers, Market Accessibility, Competitors)
|
03/07 | 5 | 8 | SOLEN | Conduct Market Research and On-Site Surveys at Two Locations:
1. MegaFloor Vietnam Trading JSC (No. 6, TT3 Lot, Van Phu Urban Area, Phu La, Ha Dong, Hanoi) 2. N’ ONE Furniture Manufacturing Workshop, Km 13, Thang Long Boulevard, Hanoi |
05/07 | 6 | 2 | SOLEN | Content Planning with the SOLEN Team |
10/07 | 7 | 2 | COMPA | Basic Training in Marketing and Communication |
12/07 | 8 | 2 | COMPA | Training in Marketing Communication and Tools |
17/07 | 9 | 2 | SOLEN | Training in Pricing and Data Analysis for Market Survey Summary |
19/07 | 10 | 1 | COMPA | Internship Report Guidance |
1 | SOLEN | Content Planning and Performance Measurement Practice | ||
24/07 | 11 | 2 | SOLEN | Content Planning and Performance Measurement Practice |
26/07 | 12 | 2 | COMPA | Internship Report Preparation |
13 | 2 | Final Summary and Presentation of Internship Report |
Practical Training Activities:
Training Activities at COMPA STEM Headquarters with the Participation of SOLEN
Field Survey Activities at Wood Production Villages
Hands-on Experience with Mozowood Product Samples